Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | 32S334 | ||
Screen Size | |||
Screen Size | 32" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED IPS | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Android TV | ||
Sound Quality Score | |||
Sound Quality Score | 55/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 2 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | No | ||
HDR Supported formats | |||
HDR Supported formats | |||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 4.8/10 | ||
Bright Room Score | |||
Bright Room Score | 3.63/10 | ||
Gaming Score | |||
Gaming Score | 6.5/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 4.8/10 | ||
Sports Score | |||
Sports Score | 6.1/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 6.6/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 6.8/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 17.2" x 28.8" x 3" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 19.1" x 28.8" | ||
Weight without Stand | |||
Weight without Stand | 9.5 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.