Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | 65S455 | ||
Screen Size | |||
Screen Size | 65" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED VA | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | Roku TV | ||
Sound Quality Score | |||
Sound Quality Score | 61/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | No | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, HLG | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 6.6/10 | ||
Bright Room Score | |||
Bright Room Score | 5.92/10 | ||
Gaming Score | |||
Gaming Score | 6.4/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 6.2/10 | ||
Sports Score | |||
Sports Score | 5.9/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 7.1/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 7/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 32.8" x 56.9" x 3.2" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 34.8" x 5.9" | ||
Weight without Stand | |||
Weight without Stand | 30.9 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.