Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2021 | ||
Screen Size | |||
Screen Size | 75" | ||
Screen Type | |||
Screen Type | LCD 120Hz | ||
Operating System | |||
Operating System | Roku TV | ||
TV Tuner | |||
TV Tuner | ATSC 1.0 | ||
HDMI Ports | |||
HDMI Ports | 4 | ||
Refresh Rate | |||
Refresh Rate | 120Hz | ||
VRR | |||
VRR | Yes | ||
HDR10 Support | |||
HDR10 Support | Yes | ||
HDR10+ Support | |||
HDR10+ Support | No | ||
Dolby Vision Support | |||
Dolby Vision Support | Yes | ||
HLG Support | |||
HLG Support | Yes | ||
Screen Score | |||
Screen Score | 8.3/10 | ||
Gaming Score | |||
Gaming Score | 8.9/10 | ||
Bright Room Score | |||
Bright Room Score | 7.94/10 | ||
Weight without Stand | |||
Weight without Stand | 89.3 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.