Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2021 | ||
Screen Size | |||
Screen Size | 50" | ||
Screen Type | |||
Screen Type | LCD 60Hz | ||
Operating System | |||
Operating System | SmartCast | ||
TV Tuner | |||
TV Tuner | ATSC 1.0 | ||
HDMI Ports | |||
HDMI Ports | 3 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
VRR | |||
VRR | No | ||
HDR10 Support | |||
HDR10 Support | Yes | ||
HDR10+ Support | |||
HDR10+ Support | Yes | ||
Dolby Vision Support | |||
Dolby Vision Support | Yes | ||
HLG Support | |||
HLG Support | Yes | ||
Screen Score | |||
Screen Score | 6.8/10 | ||
Gaming Score | |||
Gaming Score | 6.3/10 | ||
Bright Room Score | |||
Bright Room Score | 5.68/10 | ||
Weight without Stand | |||
Weight without Stand | 18.9 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.