Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2022 | ||
Full name | |||
Full name | V655M | ||
Screen Size | |||
Screen Size | 65" | ||
Screen Type | |||
Screen Type | LCD | ||
Screen Sub-type | |||
Screen Sub-type | LED VA | ||
Smart TV | |||
Smart TV | Yes | ||
TV FEATURES | |||
Operating System | |||
Operating System | SmartCast | ||
Sound Quality Score | |||
Sound Quality Score | 62/100 | ||
NextGen Ready | |||
NextGen Ready | No | ||
HDMI Ports | |||
HDMI Ports | 3 | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | |||
Variable Refresh Rate | Yes | ||
HDR Supported formats | |||
HDR Supported formats | HDR10, HDR10+, Dolby Vision, HLG | ||
DISPLAY QUALITY SCORES | |||
Picture Quality Score | |||
Picture Quality Score | 6.3/10 | ||
Bright Room Score | |||
Bright Room Score | 5.88/10 | ||
Gaming Score | |||
Gaming Score | 6.6/10 | ||
Movies & Cinematic TV Score | |||
Movies & Cinematic TV Score | 5.9/10 | ||
Sports Score | |||
Sports Score | 5.6/10 | ||
News, Talk, & Other TV Score | |||
News, Talk, & Other TV Score | 6.3/10 | ||
Cartoons & Animation Score | |||
Cartoons & Animation Score | 7.5/10 | ||
PHYSICAL | |||
Dimensions w/o Stand (H x W x D) | |||
Dimensions w/o Stand (H x W x D) | 32.7" x 56.9" x 2.9" | ||
Dimensions with Stand (H x W) | |||
Dimensions with Stand (H x W) | 35.5" x 56.9" | ||
Weight without Stand | |||
Weight without Stand | 40.2 lbs |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.