Price | |||
---|---|---|---|
Price | N/A | ||
Year Released | |||
Year Released | 2020 | ||
Size | |||
Size | 5.2" x 2.5" | ||
SCREEN | |||
Screen Size | |||
Screen Size | 5.4" | ||
Resolution | |||
Resolution | 2340 x 1080 | ||
Pixels per Inch | |||
Pixels per Inch | 476 | ||
Display Type | |||
Display Type | OLED | ||
Refresh Rate | |||
Refresh Rate | 60Hz | ||
CAMERA | |||
Camera Score | |||
Camera Score | 6.7/10 | ||
Cameras | |||
Cameras | 2 | ||
Optical Zoom | |||
Optical Zoom | No | ||
BATTERY | |||
Battery Life | |||
Battery Life | 5.1 Hours | ||
Battery Capacity | |||
Battery Capacity | 2227 mAh | ||
INTERNAL | |||
Processor | |||
Processor | A14 | ||
RAM | |||
RAM | 4 GB | ||
CUSTOM | |||
Headphone Jack | |||
Headphone Jack | No |
Our recs are 100% independent. We don't use affiliate links and are not paid by any manufacturer, retailer or carrier.