0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 12 mini | Samsung Galaxy Note10+ |
GENERAL | |||
---|---|---|---|
Price | |||
$245 | $273 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2020 | 2019 | |
Size | |||
Size | 5.18" x 2.53" | 6.39" x 3.04" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 5.4" | 6.8" | |
Resolution | |||
Resolution | 2340 x 1080 | 3040 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 476 | 498 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 7.2/10 | 5.8/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 2x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 5.1 Hours | 7.6 Hours | |
Battery Capacity | |||
Battery Capacity | 2227 mAh | 4300 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A14 | SD855 | |
Internal Storage | |||
Internal Storage | 64 GB | 256 GB | |
RAM | |||
RAM | 4 GB | 12 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Green, White, Black, Red | Aura Black, Aura Blue, Aura White, Aura Glow | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 12 mini | |
Samsung Galaxy Note10+ | |
Apple iPhone 12 mini |