0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 | Apple iPhone SE (2022) |
GENERAL | |||
---|---|---|---|
Price | |||
$629 | $429 | ||
Brand | |||
Brand | Apple | Apple | |
Operating System | |||
Operating System | iOS | iOS | |
Year Released | |||
Year Released | 2021 | 2022 | |
Size | |||
Size | 5.78" x 2.81" | 5.45" x 2.65" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 4.7" | |
Resolution | |||
Resolution | 2532 x 1170 | 1334 x 750 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 326 | |
Display Type | |||
Display Type | OLED | LCD | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.3/10 | 6.5/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | N/A | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 7 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 60fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.1 Hours | 4.9 Hours | |
Battery Capacity | |||
Battery Capacity | 3240 mAh | 2018 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | A15 | |
Internal Storage | |||
Internal Storage | 128 GB | 64 GB | |
RAM | |||
RAM | 4 GB | 4 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Midnight, Starlight, Red | |
SD Card | |||
SD Card | No | No | |
Dual SIM | |||
Dual SIM | Yes | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 13 | |
Apple iPhone 13 | |
Apple iPhone 13 |