0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 | Samsung Galaxy S10 |
GENERAL | |||
---|---|---|---|
Price | |||
$629 | $153 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2019 | |
Size | |||
Size | 5.78" x 2.81" | 5.9" x 2.77" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.1" | |
Resolution | |||
Resolution | 2532 x 1170 | 3040 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 550 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.3/10 | 5.8/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 2x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.1 Hours | 5.6 Hours | |
Battery Capacity | |||
Battery Capacity | 3240 mAh | 3400 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD855 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Prism Black, Prism White, Prism Green, Prism Blue, Flamingo Pink, Cardinal Red | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 13 | |
Apple iPhone 13 | |
Apple iPhone 13 |