0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 | Samsung Galaxy S23+ |
GENERAL | |||
---|---|---|---|
Price | |||
$629 | $800 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2023 | |
Size | |||
Size | 5.78" x 2.81" | 6.21" x 3" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.6" | |
Resolution | |||
Resolution | 2532 x 1170 | 2340 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 390 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.3/10 | 9.1/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 3x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.1 Hours | 8.7 Hours | |
Battery Capacity | |||
Battery Capacity | 3240 mAh | 4700 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD8G2 | |
Internal Storage | |||
Internal Storage | 128 GB | 256 GB | |
RAM | |||
RAM | 4 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Green, Phantom Black, Cream, Lavender, Lime, Graphite | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Samsung Galaxy S23+ | |
Samsung Galaxy S23+ | |
Samsung Galaxy S23+ |