0
3
6
9
12
0
2
4
6
8
10
Apple iPhone 13 mini | Google Pixel 6 Pro |
GENERAL | |||
---|---|---|---|
Price | |||
$600 | $535 | ||
Brand | |||
Brand | Apple | ||
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2022 | |
Size | |||
Size | 5.18" x 2.53" | 6.45" x 2.99" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 5.4" | 6.71" | |
Resolution | |||
Resolution | 2340 x 1080 | 3120 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 476 | 512 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.3/10 | 8.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Super Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 114° | |
Super Telephoto Optical Zoom | |||
Super Telephoto Optical Zoom | N/A | 4x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 5.6 Hours | 6.7 Hours | |
Battery Capacity | |||
Battery Capacity | 2438 mAh | 5003 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | Tensor | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 12 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | Yes (Except Verizon Models) | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Stormy Black, Cloudy White, Sorta Sunny | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Roughly equal | |
Google Pixel 6 Pro | |
Google Pixel 6 Pro | |
Apple iPhone 13 mini |