0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 mini | Samsung Galaxy S10e |
GENERAL | |||
---|---|---|---|
Price | |||
$600 | $131 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2019 | |
Size | |||
Size | 5.18" x 2.53" | 5.6" x 2.75" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 5.4" | 5.8" | |
Resolution | |||
Resolution | 2340 x 1080 | 2280 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 476 | 438 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.3/10 | 5.7/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 10 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 30fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 5.6 Hours | 6.9 Hours | |
Battery Capacity | |||
Battery Capacity | 2438 mAh | 3100 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD855 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Prism Black, Prism White, Prism Blue, Prism Green, Flamingo Pink, Cardinal Red, Cannary Yellow | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 13 mini | |
Samsung Galaxy S10e | |
Apple iPhone 13 mini | |
Apple iPhone 13 mini |