0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 Pro | Samsung Galaxy A32 |
GENERAL | |||
---|---|---|---|
Price | |||
$567 | $130 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2021 | |
Size | |||
Size | 5.78" x 2.81" | 6.46" x 3" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.5" | |
Resolution | |||
Resolution | 2532 x 1170 | 1600 x 720 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 270 | |
Display Type | |||
Display Type | OLED | LCD | |
Refresh Rate | |||
Refresh Rate | 120Hz | 90Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.5/10 | 5.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Macro | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 48 megapixels | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | 3x | N/A | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6.9 Hours | 8.7 Hours | |
Battery Capacity | |||
Battery Capacity | 3095 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | D720 | |
Internal Storage | |||
Internal Storage | 128 GB | 64 GB | |
RAM | |||
RAM | 6 GB | 4 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Alpine Green, Graphite, Sierra Blue, Gold, Silver | Black | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 13 Pro | |
Samsung Galaxy A32 | |
Apple iPhone 13 Pro | |
Apple iPhone 13 Pro |