0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 Pro | Samsung Galaxy S21+ |
GENERAL | |||
---|---|---|---|
Price | |||
$567 | $274 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2021 | |
Size | |||
Size | 5.78" x 2.81" | 6.36" x 2.98" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.7" | |
Resolution | |||
Resolution | 2532 x 1170 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 394 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 120Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.5/10 | 7.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | 3x | 1x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6.9 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 3095 mAh | 4800 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD888 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Alpine Green, Graphite, Sierra Blue, Gold, Silver | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Apple iPhone 13 Pro | |
Samsung Galaxy S21+ | |
Apple iPhone 13 Pro | |
Apple iPhone 13 Pro |