0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 Pro Max | Samsung Galaxy S23 Ultra |
GENERAL | |||
---|---|---|---|
Price | |||
$597 | $1,089 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2023 | |
Size | |||
Size | 6.33" x 3.07" | 6.43" x 3.07" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.8" | |
Resolution | |||
Resolution | 2778 x 1284 | 3088 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 458 | 501 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 120Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.5/10 | 9.2/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Telephoto, Super Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 200 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | 3x | 3x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.6 Hours | 10.4 Hours | |
Battery Capacity | |||
Battery Capacity | 4352 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD8G2 | |
Internal Storage | |||
Internal Storage | 128 GB | 256 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Alpine Green, Graphite, Sierra Blue, Gold, Silver | Green, Phantom Black, Cream, Lavender, Graphite | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Samsung Galaxy S23 Ultra | |
Samsung Galaxy S23 Ultra | |
Samsung Galaxy S23 Ultra |