0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 13 Pro Max | Sony Xperia 1 V |
GENERAL | |||
---|---|---|---|
Price | |||
$624 | $1,198 | ||
Brand | |||
Brand | Apple | Sony | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2021 | 2023 | |
Size | |||
Size | 6.33" x 3.07" | 6.5" x 2.8" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.5" | |
Resolution | |||
Resolution | 2778 x 1284 | 3840 x 1644 | |
Pixels Per Inch | |||
Pixels Per Inch | 458 | 643 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 120Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 8.5/10 | 6.8/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 48 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 124° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | 3x | 5x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.6 Hours | 8.2 Hours | |
Battery Capacity | |||
Battery Capacity | 4352 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD8G2 | |
Internal Storage | |||
Internal Storage | 128 GB | 256 GB | |
RAM | |||
RAM | 6 GB | 12 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Alpine Green, Graphite, Sierra Blue, Gold, Silver | Black | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 13 Pro Max | |
Apple iPhone 13 Pro Max | |
Apple iPhone 13 Pro Max |