0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 15 | OnePlus 9 |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $380 | ||
Brand | |||
Brand | Apple | OnePlus | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2023 | 2021 | |
Size | |||
Size | 5.81" x 2.82" | 6.29" x 2.92" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.55" | |
Resolution | |||
Resolution | 2556 x 1179 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 461 | 402 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.3/10 | 6.9/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 48 megapixels | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 113° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 16 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 60fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 6.9 Hours | |
Battery Capacity | |||
Battery Capacity | 3349 mAh | 4500 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD888 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | Yes | |
Color | |||
Color | Yellow, Pink, Blue, Green, Black | Astral Black, Arctic Sky, Winter Mist | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Apple iPhone 15 | |
Apple iPhone 15 | |
Apple iPhone 15 |