0
3
6
9
12
0
2
4
6
8
10
Apple iPhone 11 | Motorola Edge+ (2022) |
GENERAL | |||
---|---|---|---|
Price | |||
$249 | $850 | ||
Brand | |||
Brand | Apple | Motorola | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2019 | 2022 | |
Size | |||
Size | 5.94" x 2.98" | 6.42" x 2.99" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.7" | |
Resolution | |||
Resolution | 1792 x 828 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 326 | 393 | |
Display Type | |||
Display Type | LCD | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 144Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 6.4/10 | 6.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 114° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 60 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 60fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.1 Hours | 6.2 Hours | |
Battery Capacity | |||
Battery Capacity | 3110 mAh | 4800 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A13 | SD8G1 | |
Internal Storage | |||
Internal Storage | 64 GB | 512 GB | |
RAM | |||
RAM | 4 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Black, White, Green, Purple, Red, Yellow | Stardust White, Cosmos Blue | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Roughly equal | |
Apple iPhone 11 | |
Motorola Edge+ (2022) |