0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 11 | Samsung Galaxy S21 FE |
GENERAL | |||
---|---|---|---|
Price | |||
$258 | $600 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2019 | 2022 | |
Size | |||
Size | 5.94" x 2.98" | 6.13" x 2.93" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.4" | |
Resolution | |||
Resolution | 1792 x 828 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 326 | 401 | |
Display Type | |||
Display Type | LCD | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 6.4/10 | 7.2/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 3x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.1 Hours | 6.7 Hours | |
Battery Capacity | |||
Battery Capacity | 3110 mAh | 4500 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A13 | SD888 | |
Internal Storage | |||
Internal Storage | 64 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Black, White, Green, Purple, Red, Yellow | Graphite, Lavender, Olive, White, Navy Blue | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Samsung Galaxy S21 FE | |
Roughly equal | |
Samsung Galaxy S21 FE |