0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 12 | Google Pixel 7a |
GENERAL | |||
---|---|---|---|
Price | |||
$600 | $499 | ||
Brand | |||
Brand | Apple | ||
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2020 | 2023 | |
Size | |||
Size | 5.78" x 2.81" | 5.98" x 2.87" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.1" | |
Resolution | |||
Resolution | 2532 x 1170 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 429 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 90Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 7.2/10 | 8.7/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 64 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 13 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 60fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6.2 Hours | 6.9 Hours | |
Battery Capacity | |||
Battery Capacity | 2815 mAh | 4385 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A14 | TensorG2 | |
Internal Storage | |||
Internal Storage | 64 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | Yes (Except Verizon Models) | |
Color | |||
Color | Blue, Purple, Green, White, Black, Red | Sea, Snow, Coral, Charcoal | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Google Pixel 7a | |
Google Pixel 7a | |
Apple iPhone 12 | |
Apple iPhone 12 |