0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 14 | Apple iPhone 15 Pro Max |
GENERAL | |||
---|---|---|---|
Price | |||
$729 | $1,199 | ||
Brand | |||
Brand | Apple | Apple | |
Operating System | |||
Operating System | iOS | iOS | |
Year Released | |||
Year Released | 2022 | 2023 | |
Size | |||
Size | 5.78" x 2.81" | 6.3" x 3.02" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.7" | |
Resolution | |||
Resolution | 2532 x 1170 | 2796 x 1290 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 460 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.2/10 | 10/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Super Telephoto | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 48 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Super Telephoto Optical Zoom | |||
Super Telephoto Optical Zoom | N/A | 5x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.3 Hours | 9.8 Hours | |
Battery Capacity | |||
Battery Capacity | 3279 mAh | 4441 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | A17 | |
Internal Storage | |||
Internal Storage | 128 GB | 256 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Yellow, Midnight, Starlight, Red | Blue Titanium, Natural Titanium, White Titanium, Black Titanium | |
SD Card | |||
SD Card | No | No | |
Dual SIM | |||
Dual SIM | Yes | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 15 Pro Max | |
Apple iPhone 15 Pro Max | |
Apple iPhone 15 Pro Max | |
Apple iPhone 15 Pro Max |