0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 14 Plus | Samsung Galaxy A42 |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $360 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2020 | |
Size | |||
Size | 6.33" x 3.07" | 6.47" x 2.99" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.6" | |
Resolution | |||
Resolution | 2778 x 1284 | 1600 x 720 | |
Pixels Per Inch | |||
Pixels Per Inch | 458 | 266 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.2/10 | 6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Macro | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 48 megapixels | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 20 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 30fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.3 Hours | 10.7 Hours | |
Battery Capacity | |||
Battery Capacity | 4325 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD750 | |
Internal Storage | |||
Internal Storage | 128 GB | 64 GB | |
RAM | |||
RAM | 6 GB | 4 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Yellow, Midnight, Starlight, Red | Black, Gray, White | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 14 Plus | |
Samsung Galaxy A42 | |
Apple iPhone 14 Plus | |
Apple iPhone 14 Plus |