0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 14 Plus | Samsung Galaxy A54 |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $350 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2023 | |
Size | |||
Size | 6.33" x 3.07" | 6.23" x 3.02" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.4" | |
Resolution | |||
Resolution | 2778 x 1284 | 2340 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 458 | 403 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.2/10 | 6.6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Macro | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 123° | |
Selfie Camera | |||
Selfie Camera | 12 megapixels | 32 megapixels | |
Max Video Frame Rate | |||
Max Video Frame Rate | 60fps @ 4k | 30fps @ 4k |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.3 Hours | 8.9 Hours | |
Battery Capacity | |||
Battery Capacity | 4325 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | E1380 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Yellow, Midnight, Starlight, Red | Awesome Violet, Awesome Graphite | |
SD Card | |||
SD Card | No | Yes | |
Comparison Summary | |
---|---|
Apple iPhone 14 Plus | |
Roughly equal | |
Apple iPhone 14 Plus |