0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 14 Plus | Samsung Galaxy S22 Ultra |
GENERAL | |||
---|---|---|---|
Price | |||
$829 | $800 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2022 | |
Size | |||
Size | 6.33" x 3.07" | 6.43" x 3.07" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.8" | |
Resolution | |||
Resolution | 2778 x 1284 | 3088 x 1440 | |
Pixels Per Inch | |||
Pixels Per Inch | 458 | 500 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.2/10 | 8.4/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto, Super Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 108 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 3x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.3 Hours | 7.8 Hours | |
Battery Capacity | |||
Battery Capacity | 4325 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD8G1 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Yellow, Midnight, Starlight, Red | Phantom Black, Phantom White, Burgundy, Green | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Apple iPhone 14 Plus | |
Apple iPhone 14 Plus | |
Samsung Galaxy S22 Ultra | |
Apple iPhone 14 Plus |