0
2
4
6
8
10
0
3
6
9
12
Apple iPhone SE (2022) | Samsung Galaxy S22 |
GENERAL | |||
---|---|---|---|
Price | |||
$429 | $400 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2022 | |
Size | |||
Size | 5.45" x 2.65" | 5.75" x 2.78" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 4.7" | 6.1" | |
Resolution | |||
Resolution | 1334 x 750 | 2340 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 326 | 425 | |
Display Type | |||
Display Type | LCD | OLED | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 6.5/10 | 8.3/10 | |
Rear Cameras | |||
Rear Cameras | Main | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | N/A | 120° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | N/A | 3x | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 4.9 Hours | 5.3 Hours | |
Battery Capacity | |||
Battery Capacity | 2018 mAh | 3700 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD8G1 | |
Internal Storage | |||
Internal Storage | 64 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 8 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | No | |
Stock Android | |||
Stock Android | N/A | No | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Midnight, Starlight, Red | Phantom Black, Phantom White, Bora Purple, Green | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Samsung Galaxy S22 | |
Roughly equal | |
Samsung Galaxy S22 | |
Apple iPhone SE (2022) |