0
2
4
6
8
10
0
3
6
9
12
Apple iPhone 14 Pro | Asus Zenfone 9 |
GENERAL | |||
---|---|---|---|
Price | |||
$900 | $750 | ||
Brand | |||
Brand | Apple | Asus | |
Operating System | |||
Operating System | iOS | Android | |
Year Released | |||
Year Released | 2022 | 2022 | |
Size | |||
Size | 5.81" x 2.81" | 5.77" x 2.68" |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 5.9" | |
Resolution | |||
Resolution | 2556 x 1179 | 2400 x 1080 | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 445 | |
Display Type | |||
Display Type | OLED | OLED | |
Refresh Rate | |||
Refresh Rate | 120Hz | 120Hz | |
CAMERA | |||
---|---|---|---|
Camera Score | |||
Camera Score | 9.3/10 | 5.9/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 50 megapixels + OIS | |
Ultrawide Field Of View | |||
Ultrawide Field Of View | 120° | 113° | |
Telephoto Optical Zoom | |||
Telephoto Optical Zoom | 3x | N/A | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.3 Hours | 7.8 Hours | |
Battery Capacity | |||
Battery Capacity | 3200 mAh | 4300 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD8+G1 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 6 GB |
OTHER FEATURES | |||
---|---|---|---|
Headphone Jack | |||
Headphone Jack | No | Yes | |
Stock Android | |||
Stock Android | N/A | Yes | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Deep Purple, Gold, Silver, Space Black | Sunset Red, Starry Blue | |
SD Card | |||
SD Card | No | No | |
Comparison Summary | |
---|---|
Apple iPhone 14 Pro | |
Asus Zenfone 9 | |
Apple iPhone 14 Pro | |
Apple iPhone 14 Pro |